I am now accessing as a :

Government Of Assam Power Assam Electricity Regulatory Commission (AERC)

RTI

Fund AERC

Details of funds received from Govt. of Assam & expenditure (Amount in Rupees):
AERC GRANT-IN-AID RECEIVED FROM GOVT. FROM ASSAM TOTAL EXPENDITURE
FY2018-19 (provisional) 3,49,00,000 7,10,00,000
FY2017-18 3,51,56,000 3,96,23,190
FY2016-17 3,40,14,640 3,45,01,784
FY2015-16 3,81,61,000(Rs. 1,23,61,000 pertains to FY 2014-15) 3,20,07,436
FY2014-15 2,39,74,000 2,68,24,423
FY2013-14 2,32,26,000 2,56,12,587
FY2012-13 2,02,14,000 2,05,20,637
Further, it may be noted that excess expenditure is met by own sources like petition fees, sale of publication & licensee fees.