AERC | GRANT-IN-AID RECEIVED FROM GOVT. FROM ASSAM | TOTAL EXPENDITURE |
---|---|---|
FY2020-21(Provisional) | 1,39,50,000 | 4,39,84,254.89 |
FY2019-20 | 1,99,19,000 | 3,41,77,075.51 |
FY2018-19 | 6,24,00,000 | 8,78,31,865 |
FY2017-18 | 3,51,56,000 | 3,96,23,190 |
FY2016-17 | 3,40,14,640 | 3,45,01,784 |
FY2015-16 | 3,81,61,000(Rs. 1,23,61,000 pertains to FY 2014-15) | 3,20,07,436 |
FY2014-15 | 2,39,74,000 | 2,68,24,423 |
FY2013-14 | 2,32,26,000 | 2,56,12,587 |
FY2012-13 | 2,02,14,000 | 2,05,20,637 |
Further, it may be noted that excess expenditure is met by own sources like petition fees, sale of publication & licensee fees.