The Electricity Act and National Action Plan on Climate Change (NAPCC) provide a roadmap for increasing the renewable energy in total generation. Renewable Purchase Obligation (RPO) is the obligation mandated by Central/State Regulatory Commission and is applicable to: Distribution Licensee: Power Distribution Companies (DISCOMs); Open Access Consumer: those Procuring power from power exchanges (IEX/PXIL), from traders, through bilateral agreements, etc.; Captive consumer: those Generating and consuming power from captive coal/natural gas power plants (primarily industrial users in cement, steel, chemical etc. sectors.). The Regulatory Commission in each State mandates a certain percentage of electricity generated through the above process to be from renewable sources. The Assam Electricity Regulatory Commission (AERC) vide their Regulation “AERC (Renewable Purchase Obligation and its Compliance) Regulations, 2010, ( Second Amendment), 2017’’ dated 18th March, 2017 provided a trajectory for the obligated entities provided below:
FY | NON-SOLAR | SOLAR |
---|---|---|
2021-22 | 9.00 | 1.00 |
2020-21 | 8.00 | 7.00 |
2019-20 | 8.00 | 7.00 |
2018-19 | 8.00 | 7.00 |
2017-18 | 8.00 | 7.00 |
2016-17 | 8.00 | 7.0 |
RPO Obligated entities in the state of Assam
SL. No | Name of the Organization | Address |
---|---|---|
1 | OIL, Moran | Oil India Ltd.(OIL), Duliajan– 786 602, |
2 | IOC(AOD) | Indian Oil Corporation Ltd. (Assam Oil Corporation Ltd.), Digboi Refinery, Tinsukia-786 171 |
3 | IOC Bongaigaon Refinery | Bongaigaon Refinery (IOCL.), PO Dhaligaon, Chirang-783 385 |
4 | IOC Guwahati Refinery | Guwahati Refinery (IOCL.),East Point Tower , Bamunimaidan, Guwahati-781 021 |
5 | NRL | Numaligarh Refinery Ltd., 122A, G S Road, Christian Basti, Guwahati-781 005 |
6 | CPM (HPCL) | Cachar Paper Mill (CPM), HPCL, PanchGram, Dist: Hailakandi- 788 802 |
7 | NPM (HPCL) | Nagaon Paper Mill(NPM), HPCL, kagaj Nagar, Jagir road, Morigaon- 782 413 |
8 | OIL | OIL Duliajan- 786 602 |
9 | BCPL | Administrative Building, M/S BCPL, Lepetkata, Dibrugarh–786006, Assam |
10 | ONGC | ONGC Ltd. , Nazira, Sibsagar- 785 688 |
11 | BVFCL | Hindustan Fertilizers Corporation (BVFCL), Namrup, Parbatpur, Dibrugarh- 786 623 |
12 | CCI | Cement Corporation Of India Ltd., Bokajan, karbianglong |
13 | Badarpur Energy Pvt Ltd., |
M/S- Badarpur Energy Pvt Ltd., 202, Royal View(2nd Floor), Ulubari, Guwahati-781007 |
RPO Compliance Status of Obligated entities in the state of Assam
Sl No. | OA Consumers Name | RPO Compliance% (FY 2015-16) | RPO Compliance% (FY 2016-17) | ||
---|---|---|---|---|---|
Solar | NonSolar | Solar | NonSolar | ||
1 | Cement Manufacturing Company Limited | 100 | 100 | In Process | |
2 | Calcom Cement India Ltd Sankardev Nagar | 100 | 100 | 100 | 100 |
3 | Calcom Cement India Ltd Umrangshu | 100 | 100 | 100 | 100 |
4 | B R Matellics | 100 | 100 | 100 | 100 |
5 | Barak Valley Cements Ltd | 100 | 100 | In process | |
6 | K D Iron & Steel Company | 100 | 100 | In process | |
7 | Vision Metalik Company | NA | 100 | 100 | |
8 | Burakia | 100 | 100 | In process | |
9 | The Assam Tubes Limited | 100 | 100 | 100 | 100 |
10 | FerraTech | 100 | 100 | 100 | 100 |
11 | Shree Shyam Ispat | NA | In process | ||
12 | KD Cements | NA | In process | ||
13 | Premier Cryogenics | NA | In process | ||
14 | Purbanchal Cements | NA | In process |
Sl No. | CPP( Captive Power producers) Name | Capacity in MW | RPO Compliance% (FY 2015-16) | RPO Compliance% (FY 2016-17) | ||
---|---|---|---|---|---|---|
Solar | NonSolar | Solar | NonSolar | |||
1 | IOCL(AOD), Digboi | 3X8.5+1X20 |
In Process |
|||
2 | IOC Bongaigaon Refinery | Not Available | 100 | 100 | 100 | 100 |
3 | IOC Guwahati Refinery | 1X12+2X8 | 100 | 100 | 100 | 100 |
4 | NRL, Numaligarh | 2X30+1X12 | 100 | 100 | ||
5 | CPM (HPCL), PanchGram | 2X15 |
In process |
|||
6 | NPM (HPCL), Nagaon | 2X15 |
In process |
|||
7 | OIL, Duliajan | 2X14.5+ 1X20 | 100 | 100 | 100 | 100 |
8 | BCPL, Lepetkata | Not available |
In process |
|||
9 | ONGC, Lakwa | Not available |
In process |
|||
10 | BVFCL, Namrup | Not available |
In process |
|||
11 | OIL, Moran | 2X3 | 100 | 100 | 100 | 100 |
Sl No. | DISCOM | RPO Compliance% (FY 2015-16) | RPO Compliance% (FY 2016-17) | ||
---|---|---|---|---|---|
Solar | NonSolar | Solar | NonSolar | ||
1 | APDCL | 100 | 17 | 93 | 83 |
|